Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Wereldkampioenschap motorcross 2020
Het wereldkampioenschap motorcross 2020 was het 64ste FIM Wereldkampioenschap motorcross-seizoen en omvat twintig Grands Prix. Het seizoen ging van start op 1 maart in het Britse Matterley Basin en eindigde op 8 november in het Italiaanse Pietramurata.
In de MXGP-klasse was de Sloveen Tim Gajser, rijdend voor Honda, de titelverdediger. In de MX2-klasse was de Spanjaard Jorge Prado, rijdend voor KTM, de titelhouder, maar maakte dit jaar de overstap naar de MXGP-klasse.
Op 10 juli 2019 werd een eerste provisionele kalender voor het seizoen van 2020 bekendgemaakt. Op 16 oktober 2019 werd een herziene versie publiek gemaakt. Vanwege de coronapandemie die in 2020 was uitgebroken, werd de kalender gedurende de maanden maart, april, mei en juni verschillende keren aangepast. Het WK werd begin maart stilgelegd na de tweede Grand Prix van het seizoen en werd hervat in augustus. Er werden zoveel mogelijk wedstrijden uitgesteld tot een latere datum, waardoor het WK uitzonderlijk tot eind november zal duren. Op 3 juli werd er een hernieuwde kalender bekend gemaakt, waarbij er in Letland, driemaal in Italië en België drie Grands Prix zullen worden verreden op een week tijd. De Grands Prix van Frankrijk, China, Zweden, Finland, Indonesië, Azië, Tsjechië, Duitsland, Rusland, Portugal, Turkije en Argentinië werden uiteindelijk afgelast en zijn voorzien voor 2021.
Kalender
MXGP
MX2
Tussenstanden kampioenschappen
MXGP
Deelnemers
Officieel goedgekeurde Grand Prix Teams & Piloten | ||||
---|---|---|---|---|
Team | Constructeur | Nr | Piloot | Wedstrijden |
Monster Energy Kawasaki Racing Team | Kawasaki | 3 | Romain Febvre | 1, 3 - 18 |
25 | Clément Desalle | 1 - 18 | ||
Monster Energy Yamaha Factory MXGP | Yamaha | 4 | Arnaud Tonus | 1 - 9, 13 - 18 |
21 | Gautier Paulin | 1 - 18 | ||
91 | Jeremy Seewer | 1 - 18 | ||
JM Honda Racing | Honda | 6 | Benoît Paturel | 1 - 5, 15 - 18 |
33 | Julien Lieber | |||
53 | Dylan Walsh | 5 - 18 | ||
96 | Kyle Webster | 13 | ||
555 | Artem Guryev | 3 - 15 | ||
A1M Husqvarna | Husqvarna | 7 | Tanel Leok | 1 - 11, 13 - 18 |
132 | Karel Kutsar | 18 | ||
191 | Rene Rannikko | 13 - 15 | ||
Gebben Van Venrooy Yamaha Racing | Yamaha | 10 | Calvin Vlaanderen | 1 - 15 |
32 | Brent Van Doninck | 16 - 18 | ||
64 | Vlag van Verenigde Staten Thomas Covington | 1 - 10 | ||
77 | Alessandro Lupino | 1 - 9, 16 - 18 | ||
JD Gunnex KTM Racing Team | KTM | 17 | José Butrón | 1 - 2, 6 - 18 |
811 | Vlag van Verenigd Koninkrijk Adam Sterry | 1 - 2 | ||
Hitachi KTM fuelled by Milwaukee | KTM | 3 - 5, 9 - 18 | ||
KSRT MX Hens | Suzuki | 22 | Kevin Strijbos | 1 - 2 |
SS24 KTM MXGP | KTM | 24 | Vlag van Verenigd Koninkrijk Shaun Simpson | 1 - 3 |
Rockstar Energy Husqvarna Factory Racing Team | Husqvarna | 27 | Arminas Jasikonis | 1 - 9 |
41 | Pauls Jonass | 1 - 2 | ||
Yamaha SM Action - M.C. Migliori | Yamaha | 29 | Henry Jacobi | 1 - 13 |
Scandinavian Racing Sports | KTM | 30 | Eddie Hjortmarker | |
Team HRC | Honda | 43 | Mitchell Evans | 1 - 12 |
243 | Tim Gajser | 1 - 18 | ||
Red Bull KTM De Carli Factory Racing | KTM | 61 | Jorge Prado | 1 - 14 |
222 | Antonio Cairoli | 1 - 18 | ||
MGR Motocross Team | KTM | 66 | Iker Larrañaga | 1 |
Red Bull KTM Factory Racing | KTM | 84 | Jeffrey Herlings | 1 - 7 |
Honda SR Motoblouz | Honda | 89 | Jeremy Van Horebeek | 1 - 17 |
92 | Valentin Guillod | 1 - 6, 9 - 18 | ||
991 | Vlag van Verenigd Koninkrijk Nathan Watson | 15 | ||
SixtyTwo Motosport Husqvarna Team | Husqvarna | 93 | Jonathan Bengtsson | 1 |
Standing Construct GasGas Factory Racing Team | GasGas | 128 | Ivo Monticelli | 1 - 6, 8 - 18 |
259 | Glenn Coldenhoff | 1 - 13 | ||
Marchetti Racing Team KTM | KTM | 189 | Brian Bogers | 1 - 18 |
Team Beddini Racing | KTM | 211 | Nicholas Lapucci | 3 - 7, 9 - 11 |
KTM Sarholz Racing Team | KTM | 226 | Tom Koch | 1 - 9, 13 - 18 |
760 | Pascal Rauchenecker | 6 - 8 | ||
911 | Jordi Tixier | 2 | ||
JT911 KTM Racing | KTM | 3 - 10, 12 - 18 | ||
JWR Racing | Honda | 297 | Anton Gole | 1 - 6 |
302 | Cornelius Tøndel | 8, 13 - 15 | ||
Ghidinelli Racing s.s.d s.r.l. | Yamaha | 321 | Samuele Bernardini | 1 - 7, 9 - 11, 16 - 18 |
SDM Corse Yamaha Racing | Yamaha | 747 | Michele Cervellin | 1 - 9, 13 - 18 |
PAR Homes RFX Husqvarna | Husqvarna | 777 | Evgeny Bobryshev | 1 - 5, 7 - 10, 13 - 18 |
Wild Card Grand Prix Teams & Piloten | ||||
Team | Constructuer | Nr | Rijder | Wedstrijden |
Chambers Racing | Husqvarna | 15 | Vlag van Verenigd Koninkrijk Jake Millward | 1 - 2 |
ASA United Husqvarna | Husqvarna | 32 | Brent Van Doninck | 1 - 2, 13 - 15 |
KTM | 36 | David Jiménez | 12 | |
Honda Kros Team Gaerne | Honda | 45 | Davide De Bortoli | 6 - 7 |
MX88 Motorsport | KTM | 88 | Freek van der Vlist | 2, 13 - 15 |
Husqvarna SKS Racing | Husqvarna | 107 | Lars van Berkel | 2 |
KTM | 112 | Jayden Boyd Ashwell | 1 | |
WZ Racing | KTM | 116 | Kārlis Sabulis | 3 - 5, 9 |
Cab Screens/Deos Group Racing | Honda | 151 | Harri Kullas | 2 |
Team VRT Nordpesca Holland | KTM | 152 | Petar Petrov | 1 - 18 |
KTM | 160 | Manolis Kritikos | 13, 15 | |
Team Honda RJ | Honda | 201 | Zachary Pichon | 6 - 8, 16 - 18 |
Galvin MX Team | KTM | 228 | Kay Ebben | 15 |
Team 32 | Yamaha | 232 | Milko Potisek | 15 |
3C Racing CM Team | Yamaha | 267 | Edoardo Bersanelli | 6 - 7, 9 - 10 |
R2R Store KTM | KTM | 311 | Heikki Geens | 13 - 15 |
MX Moduls | Husqvarna | 391 | Matiss Karro | 3 - 5 |
Atxuri MX Aginaga Sport | Husqvarna | 920 | Ander Valentín | 12, 16 - 18 |
Eindstand rijders
Pos | Nr | Rijder | Motor |
GBR Vlag van Verenigd Koninkrijk |
NED |
LAT |
RIG |
KEG |
ITA |
CDF |
EMR |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
LOM |
TRE |
PIE |
GAR |
Punten | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 8 | 1 | 1 | 2 | 1 | 5 | out | 5 | 1 | out | 8 | 5 | 5 | 1 | 5 | 1 | 8 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 720 |
2 | 91 | Jeremy Seewer | Yamaha | 2 | 8 | 14 | out | 5 | 2 | 4 | 2 | out | 7 | 2 | 2 | 1 | 7 | 3 | 4 | 1 | 3 | 2 | 9 | 6 | 3 | 10 | 5 | 8 | 3 | 4 | 7 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | 618 |
3 | 222 | Antonio Cairoli | KTM | 4 | 3 | 7 | 5 | 7 | 17 | 1 | 4 | 9 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 15 | 4 | 4 | 5 | 1 | 7 | 6 | 13 | 6 | 5 | 2 | 3 | 10 | 2 | 2 | 6 | 5 | 6 | out | 599 |
4 | 3 | Romain Febvre | Kawasaki | dns | dns | 3 | 3 | 2 | 11 | 5 | 5 | 6 | 4 | 3 | 6 | 10 | 3 | 10 | 5 | 3 | 1 | 10 | 4 | 2 | 3 | 6 | 2 | 3 | 4 | 2 | 2 | 14 | 6 | 5 | 2 | 1 | 2 | 572 | ||
5 | 21 | Gautier Paulin | Yamaha | 7 | 4 | 5 | 11 | 9 | 11 | 13 | 8 | 6 | 8 | 5 | 11 | 8 | 10 | 11 | 9 | 13 | 6 | 10 | 2 | 7 | 7 | 6 | 10 | 1 | 5 | 19 | 6 | 5 | 4 | 4 | 3 | 9 | 7 | 4 | 3 | 505 |
6 | 61 | Jorge Prado | KTM | 9 | 12 | 4 | 13 | 8 | 7 | 29 | 13 | 3 | 4 | 4 | 6 | 2 | 2 | 1 | 6 | 2 | 4 | 1 | 6 | 3 | 17 | 1 | 1 | 3 | 4 | 2 | 1 | 476 | ||||||||
7 | 25 | Clément Desalle | Kawasaki | 5 | 5 | 6 | 8 | 12 | 10 | 6 | 6 | 8 | 13 | 11 | 16 | 11 | 9 | 9 | 7 | 7 | 7 | 9 | 17 | 12 | 6 | 4 | 7 | 11 | 13 | 8 | 10 | 10 | 6 | 6 | 1 | 4 | 4 | 7 | 7 | 466 |
8 | 259 | Glenn Coldenhoff | GasGas | 6 | 6 | 9 | 7 | 2 | 1 | 7 | out | 7 | 6 | 7 | 8 | 6 | 5 | 8 | 5 | 4 | 2 | 7 | 5 | 2 | 5 | 5 | 4 | dns | dns | 375 | ||||||||||
9 | 89 | Jeremy Van Horebeek | Honda | 14 | 17 | 8 | 6 | 10 | out | 5 | 14 | 10 | 10 | out | 12 | 13 | 11 | 12 | 11 | 9 | 10 | 8 | 8 | 14 | out | 9 | 9 | 5 | 10 | 11 | 8 | 9 | 15 | 13 | 11 | 12 | out | 316 | ||
10 | 189 | Brian Bogers | KTM | 17 | 13 | 10 | out | 18 | 13 | 10 | 17 | 19 | out | dns | 28 | 15 | 13 | 21 | out | 12 | 13 | 15 | 16 | 9 | 10 | 8 | 8 | 4 | 7 | 7 | 5 | 6 | 7 | 12 | 9 | 8 | 6 | 22 | 5 | 298 |
11 | 911 | Jordi Tixier | KTM | 18 | out | 15 | 9 | 12 | 12 | 15 | 17 | 12 | 13 | 16 | 16 | 13 | 14 | 15 | 12 | 11 | 10 | 11 | 13 | 9 | 14 | 9 | 11 | 7 | 9 | 8 | 12 | 10 | 18 | 11 | 8 | 271 | ||||
12 | 84 | Jeffrey Herlings | KTM | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | dns | dns | 263 | ||||||||||||||||||||||
13 | 27 | Arminas Jasikonis | Husqvarna | 15 | 14 | 3 | 3 | 6 | 6 | 8 | 1 | 2 | 3 | 10 | 9 | 10 | 8 | 6 | 13 | 6 | out | 248 | ||||||||||||||||||
14 | 43 | Mitchell Evans | Honda | 3 | 7 | out | dns | 19 | 18 | 26 | 15 | 12 | 9 | 9 | 7 | 9 | 4 | 4 | 8 | 18 | 9 | 6 | 7 | 4 | 8 | out | dns | 228 | ||||||||||||
15 | 128 | Ivo Monticelli | GasGas | out | 24 | 15 | out | out | out | 11 | 7 | 11 | 11 | 19 | 17 | 15 | 21 | out | 16 | 14 | 13 | 8 | 11 | 13 | 12 | out | 11 | 12 | 12 | 14 | 17 | 9 | 8 | 14 | 8 | 17 | 12 | 219 | ||
16 | 10 | Calvin Vlaanderen | Yamaha | 19 | 31 | out | out | 11 | 12 | 15 | 9 | 13 | out | 14 | 20 | 12 | 22 | 14 | 12 | 5 | 11 | 12 | out | 11 | 9 | 14 | 14 | out | 9 | 6 | 9 | 13 | 13 | 206 | ||||||
17 | 4 | Arnaud Tonus | Yamaha | 11 | 18 | 17 | 15 | 16 | 25 | 9 | 10 | 17 | 12 | 16 | out | 19 | out | dns | dns | 23 | dns | 7 | 15 | 20 | 20 | 8 | 5 | 5 | 13 | 15 | 17 | 5 | 9 | 184 | ||||||
18 | 77 | Alessandro Lupino | Yamaha | 26 | 15 | out | out | 21 | 15 | out | 23 | out | dns | 20 | 10 | 7 | 12 | 7 | 10 | 11 | out | 7 | 7 | 3 | 11 | out | 11 | 150 | ||||||||||||
19 | 29 | Henry Jacobi | Yamaha | 10 | 9 | out | out | 24 | 16 | 21 | 22 | 14 | 15 | 21 | 14 | 14 | out | 16 | 17 | 14 | 8 | 13 | 12 | 13 | 12 | 15 | 11 | dns | dns | 134 | ||||||||||
20 | 747 | Michele Cervellin | Yamaha | 13 | 16 | 12 | out | 13 | 14 | 14 | 16 | 18 | 14 | 13 | 15 | out | dns | dns | dns | out | dns | 17 | 17 | 18 | out | out | out | 11 | 15 | 13 | 14 | 13 | 14 | 130 | ||||||
21 | 32 | Brent Van Doninck | Husqvarna | 22 | 22 | 20 | 17 | 10 | 8 | 10 | out | out | 8 | 110 | ||||||||||||||||||||||||||
Yamaha | 16 | 10 | 7 | 9 | out | 6 | ||||||||||||||||||||||||||||||||||
22 | 777 | Evgeny Bobryshev | Husqvarna | out | 27 | 16 | 9 | 27 | 21 | out | dns | dns | dns | 22 | 18 | out | 15 | out | dns | out | 14 | 14 | 12 | 16 | 13 | 18 | 11 | out | out | 18 | 15 | 9 | 10 | 107 | ||||||
23 | 7 | Tanel Leok | Husqvarna | 25 | 29 | out | 18 | 22 | 20 | 23 | 24 | 22 | 19 | 26 | 22 | 25 | 15 | out | 23 | 17 | 18 | 17 | 15 | 17 | 13 | 16 | 16 | 15 | 16 | 16 | 16 | 17 | 16 | 19 | 16 | 18 | 18 | 94 | ||
24 | 92 | Valentin Guillod | Honda | 16 | 25 | 28 | out | 31 | 27 | 27 | 19 | 20 | 20 | 22 | out | 25 | out | 22 | 22 | 16 | 20 | 12 | 16 | 15 | 18 | 14 | 17 | out | 18 | 10 | 19 | 20 | 10 | 10 | out | 88 | ||||
25 | 53 | Dylan Walsh | Honda | 23 | out | 15 | 18 | 18 | 20 | 17 | out | out | 14 | 20 | 11 | out | 15 | out | out | 19 | 22 | 17 | 14 | 17 | 12 | 21 | out | 16 | 21 | 19 | 13 | 82 | ||||||||
26 | 152 | Petar Petrov | KTM | 20 | 20 | out | 16 | 17 | out | 19 | 29 | out | dns | out | 21 | 24 | 19 | 19 | 22 | out | 20 | 18 | 18 | 19 | 16 | 17 | 17 | 12 | out | 13 | 22 | 12 | 20 | 15 | 17 | 17 | out | 21 | 20 | 81 |
27 | 811 | Vlag van Verenigd Koninkrijk Adam Sterry | KTM | 33 | 19 | 24 | out | 26 | 23 | 18 | 27 | out | 16 | 16 | 17 | 19 | 20 | 20 | 19 | 18 | 15 | out | 19 | 23 | 15 | out | 19 | out | 18 | 11 | 13 | 12 | 19 | 76 | ||||||
28 | 6 | Benoît Paturel | Honda | 24 | 10 | 11 | out | 14 | 8 | 17 | 21 | out | dns | out | dns | 22 | 21 | 24 | 12 | 8 | out | 67 | ||||||||||||||||||
29 | 17 | José Butrón | KTM | 27 | 26 | out | 22 | out | 23 | out | 21 | 23 | 20 | out | 23 | 21 | 19 | 18 | 14 | 16 | 18 | 23 | 25 | out | 24 | out | out | 19 | 20 | 22 | 20 | 15 | 16 | 36 | ||||||
30 | 24 | Vlag van Verenigd Koninkrijk Shaun Simpson | KTM | 18 | 11 | 25 | 4 | out | out | 31 | ||||||||||||||||||||||||||||||
31 | 41 | Pauls Jonass | Husqvarna | 12 | out | 13 | 12 | 26 | ||||||||||||||||||||||||||||||||
32 | 321 | Samuele Bernardini | Yamaha | 23 | 33 | 26 | 19 | out | 28 | 25 | out | out | 24 | out | 26 | 23 | 23 | 19 | 22 | 16 | 21 | out | out | 18 | out | 21 | 23 | 14 | 15 | 25 | ||||||||||
33 | 760 | Pascal Rauchenecker | KTM | 18 | 19 | 17 | 14 | out | 18 | 19 | ||||||||||||||||||||||||||||||
34 | 116 | Kārlis Sabulis | KTM | 20 | 19 | 16 | 18 | 16 | 23 | 21 | 19 | 18 | ||||||||||||||||||||||||||||
35 | 211 | Nicholas Lapucci | KTM | 25 | 24 | out | out | out | dns | 17 | out | 20 | 25 | 20 | 21 | out | dns | 15 | 18 | 15 | ||||||||||||||||||||
36 | 64 | Vlag van Verenigde Staten Thomas Covington | Yamaha | 32 | 32 | dns | dns | 28 | 29 | 22 | out | 26 | 18 | 23 | 25 | 21 | 17 | 18 | 16 | 26 | 24 | 24 | 25 | 15 | ||||||||||||||||
37 | 226 | Tom Koch | KTM | 29 | 30 | 27 | 20 | 29 | 26 | 24 | 26 | 21 | 22 | 25 | 24 | 26 | 24 | 20 | 24 | 22 | out | 18 | 20 | out | 18 | out | 24 | 23 | 22 | 25 | 22 | 20 | 17 | 14 | ||||||
38 | 201 | Zachary Pichon | Honda | 24 | out | out | dns | 22 | 19 | 20 | 14 | 23 | 19 | out | 21 | 12 | ||||||||||||||||||||||||
39 | 151 | Harri Kullas | Honda | 21 | 10 | 11 | ||||||||||||||||||||||||||||||||||
40 | 991 | Vlag van Verenigd Koninkrijk Nathan Watson | Honda | 11 | 22 | 10 | ||||||||||||||||||||||||||||||||||
41 | 88 | Freek van der Vlist | KTM | 23 | 21 | dsq | out | 21 | 19 | 21 | 14 | 9 | ||||||||||||||||||||||||||||
42 | 107 | Lars van Berkel | Husqvarna | 19 | 14 | 9 | ||||||||||||||||||||||||||||||||||
43 | 920 | Ander Valentín | Husqvarna | 19 | 19 | 24 | 23 | out | out | 16 | 23 | 9 | ||||||||||||||||||||||||||||
44 | 232 | Milko Potisek | Yamaha | 15 | 21 | 6 | ||||||||||||||||||||||||||||||||||
45 | 228 | Kay Ebben | KTM | 19 | 23 | 2 | ||||||||||||||||||||||||||||||||||
46 | 555 | Artem Guryev | Honda | 30 | 30 | 30 | 28 | out | 25 | 28 | 29 | 28 | 27 | 24 | 25 | 24 | 25 | 23 | 24 | 21 | 21 | 20 | 20 | 24 | 26 | 24 | out | out | out | 2 | ||||||||||
47 | 191 | Rene Rannikko | Husqvarna | 20 | 23 | out | 23 | 20 | dns | 2 | ||||||||||||||||||||||||||||||
48 | 297 | Anton Gole | Honda | 28 | 23 | dns | dns | out | out | 20 | 20 | 24 | out | out | out | 2 | ||||||||||||||||||||||||
Pos | Nr | Rijder | Motor |
GBR Vlag van Verenigd Koninkrijk |
NED |
LAT |
RIG |
KEG |
ITA |
CDF |
EMR |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
LOM |
TRE |
PIE |
GAR |
Punten |
Eindstand constructeurs
Pos | Constructeur |
GBR Vlag van Verenigd Koninkrijk |
NED |
LAT |
RIG |
KEG |
ITA |
CDF |
EMR |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
LOM |
TRE |
PIE |
GAR |
Punten | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 7 | 2 | 2 | 6 | 5 | 6 | 5 | 764 |
2 | Honda | 3 | 1 | 1 | 2 | 1 | 5 | 5 | 5 | 1 | 9 | 8 | 5 | 5 | 1 | 4 | 1 | 8 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 757 |
3 | Yamaha | 2 | 4 | 5 | 11 | 5 | 2 | 4 | 2 | 6 | 7 | 2 | 2 | 1 | 7 | 3 | 4 | 1 | 3 | 2 | 2 | 6 | 3 | 6 | 5 | 1 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 690 |
4 | Kawasaki | 5 | 5 | 6 | 8 | 3 | 3 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | 9 | 3 | 7 | 5 | 3 | 1 | 10 | 4 | 2 | 3 | 6 | 2 | 3 | 4 | 2 | 2 | 6 | 1 | 4 | 2 | 1 | 2 | 661 |
5 | GasGas | 6 | 6 | 9 | 7 | 2 | 1 | 7 | 7 | 7 | 6 | 7 | 8 | 6 | 5 | 8 | 5 | 4 | 2 | 7 | 5 | 2 | 5 | 5 | 4 | out | 11 | 12 | 12 | 14 | 17 | 9 | 8 | 14 | 8 | 17 | 12 | 486 |
6 | Husqvarna | 12 | 14 | 3 | 3 | 6 | 6 | 8 | 1 | 2 | 3 | 10 | 9 | 10 | 8 | 6 | 13 | 6 | 18 | 17 | 14 | 17 | 13 | 19 | 19 | 10 | 8 | 10 | 13 | 16 | 8 | 17 | 16 | 18 | 15 | 9 | 10 | 383 |
7 | Suzuki | 21 | 21 | 22 | out | 0 |
MX2
Deelnemers
Officieel goedgekeurde Grand Prix Teams & Piloten | ||||
---|---|---|---|---|
Team | Constructeur | Nr | Piloot | Wedstrijden |
F&H Kawasaki MX2 Racing Team | Kawasaki | 11 | Mikkel Haarup | 1 - 7, 9 - 10 |
39 | Roan van de Moosdijk | 1 - 18 | ||
172 | Mathys Boisramé | 1 - 7, 9 - 13 | ||
BUD Racing Kawasaki | Kawasaki | 12 | Vlag van Verenigde Staten Mitchell Harrison | 1 - 2 |
Rockstar Energy Husqvarna Factory Racing Team | Husqvarna | 14 | Jed Beaton | 1 - 18 |
19 | Thomas Kjær Olsen | 1 - 18 | ||
DRT Kawasaki | Kawasaki | 20 | Wilson Todd | 1 - 2, 17 - 18 |
Red Bull KTM Factory Racing | KTM | 28 | Tom Vialle | 1 - 18 |
711 | Rene Hofer | 1 - 4 | ||
Ghidinelli Racing s.s.d s.r.l. | Yamaha | 44 | Morgan Lesiardo | 1 - 2 |
Team Steels Dr. Jack | KTM | 3 - 11 | ||
211 | Nicholas Lapucci | 1 - 2 | ||
Honda 114 Motorsports | Honda | 44 | Morgan Lesiardo | 12 - 18 |
47 | Bailey Malkiewicz | 1 - 18 | ||
199 | Nathan Crawford | 1 - 10 | ||
F&H Racing Shop | Kawasaki | 46 | Davy Pootjes | |
SDM Corse Yamaha Racing | Yamaha | 70 | Rubén Fernández | 1 - 18 |
Sahkar KTM Racing | KTM | 75 | Hardi Roosiorg | 1 - 5 |
NR83 | KTM | 83 | Nathan Renkens | 1 - 4, 6 - 10, 12 - 18 |
Hitachi KTM fuelled by Milwaukee | KTM | 98 | Bas Vaessen | 1 - 5, 9 - 18 |
426 | Vlag van Verenigd Koninkrijk Conrad Mewse | 1 - 13, 15 - 18 | ||
Husqvarna Junior Racing Maddii | Husqvarna | 101 | Mattia Guadagnini | 1, 6 - 7 |
303 | Alberto Forato | 1 - 5, 9 - 14 | ||
707 | Maximilian Spies | 6 - 8, 16 | ||
JD Gunnex KTM Racing Team | KTM | 102 | Richard Šikyňa | 1 - 12, 15 - 18 |
224 | Jakub Terešák | 3 - 6, 12, 16 - 18 | ||
DIGA-Procross GasGas Factory Juniors | GasGas | 104 | Jeremy Sydow | 1 - 2, 6 |
516 | Simon Längenfelder | 1 - 7 | ||
517 | Isak Gifting | 9 - 18 | ||
766 | Michael Sandner | 9 - 18 | ||
iXS MXGP Team | Yamaha | 105 | Cyril Genot | 1 - 11, 13 - 15 |
313 | Petr Polák | 1 - 6, 13 - 18 | ||
A1M Husqvarna | Husqvarna | 109 | Roland Edelbacher | 1 - 2 |
258 | Johannes Nermann | 3 - 11, 13 - 18 | ||
Honda Racing Assomotor | Honda | 118 | Stephen Rubini | 1 - 18 |
161 | Alvin Östlund | 1 - 18 | ||
JK Racing Yamaha | Yamaha | 142 | Jere Haavisto | 2 - 5 |
192 | Glen Meier | 1, 6 - 11, 13 - 18 | ||
Monster Energy Yamaha Factory MX2 | Yamaha | 193 | Jago Geerts | 1 - 18 |
919 | Vlag van Verenigd Koninkrijk Ben Watson | 1 - 18 | ||
Maggiora Park Racing Team | KTM | 200 | Filippo Zonta | 1 - 2, 9 - 11 |
Marchetti Racing Team KTM | KTM | 240 | Kevin Horgmo | 1 - 3, 6 - 18 |
KTM Racestore MX2 | KTM | 253 | Jan Pancar | 1 - 18 |
Team Beddini Racing | KTM | 275 | Joakin Furbetta | 1 - 7, 9 - 11, 16 - 18 |
PAR Homes RFX Husqvarna | Husqvarna | 326 | Vlag van Verenigd Koninkrijk Josh Gilbert | 1 - 5, 7 - 10, 13 - 18 |
MGR Motocross Team | KTM | 443 | Matias Vesterinen | 3 - 7, 9 |
460 | Lucas Adam | 8 | ||
E2T Racing Team | Husqvarna | 783 | Enzo Toriani | 2 - 11 |
Yamaha SM Action - M.C. Migliori | Yamaha | 959 | Maxime Renaux | 1 - 18 |
Wild Card Grand Prix Teams & Piloten | ||||
Team | Constructeur | Nr | Rijder | Wedstrijden |
Chambers Racing | Husqvarna | 16 | Vlag van Verenigd Koninkrijk Tom Grimshaw | 1 - 2 |
Team Steels Dr. Jack | KTM | 18 | Leonardo Angeli | 16 - 18 |
F4E Racing KTM | KTM | 48 | Vlag van Verenigd Koninkrijk Adam Collings | 15 |
Jezyk Racing Team | KTM | 50 | Oriol Oliver | 16 |
Ausio Racing Team | Yamaha | 67 | Yago Martínez | 12 |
Craigs Motorcycles | KTM | 115 | Vlag van Verenigd Koninkrijk Ashton Dickinson | 1 - 15 |
RSR Plant Services | KTM | 182 | Jake Sheridan | 13 - 15 |
JC184 Racing Team | Husqvarna | 184 | Vlag van Verenigd Koninkrijk James Carpenter | 2, 15 |
Hutten Metaal Yamaha Racing | Yamaha | 198 | Thibault Benistant | 15 - 17 |
Team S11 Motorsport | Husqvarna | 209 | Gianmarco Cenerelli | 6 - 7 |
Tech32 Racing MX | Husqvarna | 324 | Maxime Charlier | 6, 11 |
KTM Sarholz Racing Team | KTM | 470 | Peter König | 13 - 14 |
KTM | 518 | François Doré | 16 | |
Rob Hooper Yamaha Pro Motocross Team | Yamaha | 575 | Vlag van Verenigd Koninkrijk Taylor Hammal | 1 |
KTM | 614 | Glenn Bielen | 13 | |
KD Donckers MX Team | Kawasaki | 801 | Jordi Van Mieghem | 15 |
Eindstand rijders
Pos | Nr | Rijder | Motor |
GBR Vlag van Verenigd Koninkrijk |
NED |
LAT |
RIG |
KEG |
ITA |
CDF |
EMR |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
LOM |
TRE |
PIE |
GAR |
Punten | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 2 | 3 | 1 | 23 | 1 | 5 | 759 |
2 | 193 | Jago Geerts | Yamaha | 1 | 4 | 1 | 7 | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 9 | 1 | 2 | 11 | 8 | 8 | 5 | 2 | 1 | 5 | 1 | 4 | 1 | 1 | 7 | 13 | 7 | 4 | 1 | 5 | 1 | 4 | out | 679 |
3 | 959 | Maxime Renaux | Yamaha | 13 | 8 | 3 | 3 | 7 | 10 | 7 | 5 | 6 | 4 | 2 | 1 | 2 | 4 | 10 | 9 | 3 | 5 | 2 | 9 | 24 | 9 | 6 | 5 | 3 | 6 | 8 | 4 | 2 | 5 | 8 | 5 | 3 | 5 | 2 | 4 | 581 |
